| Against A Competition | ||
|---|---|---|
| Record | 6-9 | |
| PPG | 66.3 | |
| Opp. PPG | 73.4 | |
| Point Diff. | -7.1 | |
| A Rankings | (Out of 64) | |
| RPI | 0.4895 | #33 |
| SRS | -7.04 | #37 |
| Against All Competition | ||
|---|---|---|
| Record | 10-13 | |
| PPG | 65.7 | |
| Opp. PPG | 69.9 | |
| Point Diff. | -4.2 | |
| Rankings | (Out of 283) | |
| RPI | 0.4405 | #179 |
| SRS | -33.98 | #245 |
| (Out of 250) | ||
| ELO | 1295.8 | #181 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Campbell River Christian | 115-50 | Duncan Christian |
| Nanaimo Christian | 71-37 | Duncan Christian |
| Duncan Christian | 58-41 | John Knox |
| Nanaimo Christian | 99-69 | Duncan Christian |
| Duncan Christian | 71-55 | Port Hardy |
| Queen Margaret's | 64-51 | Duncan Christian |
| Duncan Christian | 82-74 | Chemainus |
| Queen Margaret's | 61-59 | Duncan Christian |
| Duncan Christian | 83-80 | Maaqtusiis |
| Campbell River Christian | 99-66 | Duncan Christian |
| Chemainus | 78-75 | Duncan Christian |
| Duncan Christian | 84-49 | St. John's Shawnigan Lake |
| Nanaimo Christian | 84-77 | Duncan Christian |
| Duncan Christian | 67-59 | Chemainus |
| Queen Margaret's | 72-65 | Duncan Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| Victoria | 96-41 | Duncan Christian |
| Esquimalt | 85-62 | Duncan Christian |
| Duncan Christian | 58-50 | Vancouver Christian |
| Duncan Christian | 77-54 | Cedar |
| Cedar | 62-59 | Duncan Christian |
| Brooks | 67-48 | Duncan Christian |
| Duncan Christian | 89-49 | Cedar |
| Duncan Christian | 83-44 | Cedar |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
